- نوع بدنه : دام
- کیفیت تصویر : 5 مگاپیکسلی
- نوع لنز : ثابت
- برد دید در شب : 30 متر
- استاندارد IP67
دوربین یونی آرک مدل IPC-T125-PF28(40)
توضیحات
IPC-T125-PF40 | IPC-T125-PF28 | ||||||||
Camera | |||||||||
1/2.7″, progressive scan, CMOS | Sensor | ||||||||
4.0mm@F2.1 | 2.8mm@F2.1 | Lens | |||||||
Identify (m) | Recognize (m) | Observe (m) | Detect (m) | Lens (mm) | DORI Distance | ||||
5.6 | 11.2 | 22.4 | 56.0 | 2.8 | |||||
8.0 | 16.0 | 32.0 | 80.0 | 4.0 | |||||
72.32° | 74.55° | Angle of View (H) | |||||||
46.53° | 55.00° | Angle of View (V) | |||||||
88.95° | 96.92° | Angle of View (O) | |||||||
Rotate: 0° ~ 360° | Tilt: 0° ~ 80° | Pan: 0° ~ 360° | Adjustment angle | ||||||
Auto/Manual, 1 ~ 1/100000s | Shutter | ||||||||
Colour: 0.02Lux (F2.1, AGC ON) | Minimum Illumination | ||||||||
IR-cut filter with auto switch (ICR) | Day/Night | ||||||||
2D/3D DNR | Digital noise reduction | ||||||||
>52dB | S/N | ||||||||
Up to 30m (98ft) IR range | IR Range | ||||||||
Digital Defog | Defog | ||||||||
DWDR | WDR | ||||||||
Video | |||||||||
Ultra 265, H.265, H.264, MJPEG | Video Compression | ||||||||
Baseline profile, Main Profile | H.264 code profile | ||||||||
Main Stream: 5MP (2592*1944), Max 15fps; 4MP (2560*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 1080P (1920*1080), Max 30fps; | Frame Rate | ||||||||
Supported | HLC | ||||||||
Supported | BLC | ||||||||
Up to 4 OSDs | OSD | ||||||||
Up to 4 areas | Privacy Mask | ||||||||
Up to 2 areas | ROI | ||||||||
Up to 4 areas | Motion Detection | ||||||||
Network | |||||||||
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, RTMP | Protocols | ||||||||
ONVIF (Profile S, Profile T), API | Compatible Integration | ||||||||
Interface | |||||||||
10/100M Base-TX Ethernet | Network | ||||||||
General | |||||||||
DC 12V±25%, PoE | Power | ||||||||
Power consumption: Max 4.5W | |||||||||
Ø118.1 x 96.6mm (Ø4.6” x 3.8”) | Dimensions (Ø x H) | ||||||||
0.27kg (0.60lb) | Weight | ||||||||
-30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | Working Environment | ||||||||
IP67 | Ingress Protection |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.